Asteroid 2007 DX60 is a near-Earth object catalogued by NASA under reference ID 3369097. Its estimated diameter is 95–213 m (average 154 m), inferred from brightness rather than measured directly. Its closest catalogued approach to Earth occurs on Sat, Jul 10, 2145, missing by 30,539,926 km — 79.41 lunar distances. NASA does not classify it as a potentially hazardous asteroid.
This score ranks how notable the asteroid approach is. It is not an impact prediction.
Closest approach
Size and brightness
Related close approaches
| Date | Orbiting | Miss (km) | Miss (LD) | Velocity (km/s) | Index |
|---|---|---|---|---|---|
| 04/02/02Tue, Feb 4, 1902 | Earth | 71,364,901 | 185.57 | 7.4 | 22 |
| 12/10/07Sat, Oct 12, 1907 | Earth | 70,876,738 | 184.30 | 6.8 | 22 |
| 14/07/10Thu, Jul 14, 1910 | Earth | 30,839,703 | 80.19 | 3.3 | 20 |
| 23/02/13Sun, Feb 23, 1913 | Earth | 61,587,057 | 160.15 | 6.6 | 22 |
| 16/08/21Tue, Aug 16, 1921 | Earth | 40,042,571 | 104.12 | 4.7 | 21 |
| 17/03/24Mon, Mar 17, 1924 | Earth | 49,737,226 | 129.33 | 5.6 | 21 |
| 11/09/32Sun, Sep 11, 1932 | Earth | 54,266,275 | 141.11 | 5.7 | 21 |
| 16/04/35Tue, Apr 16, 1935 | Earth | 38,086,167 | 99.04 | 3.8 | 20 |
| 04/10/43Mon, Oct 4, 1943 | Earth | 66,522,477 | 172.98 | 6.5 | 21 |
| 22/06/46Sat, Jun 22, 1946 | Earth | 31,513,706 | 81.95 | 1.9 | 19 |
| 15/02/49Tue, Feb 15, 1949 | Earth | 66,135,567 | 171.97 | 7.0 | 22 |
| 02/08/57Fri, Aug 2, 1957 | Earth | 34,465,930 | 89.62 | 4.1 | 20 |
| 07/03/60Mon, Mar 7, 1960 | Earth | 55,288,914 | 143.77 | 6.1 | 21 |
| 31/08/68Sat, Aug 31, 1968 | Earth | 47,701,465 | 124.04 | 5.2 | 21 |
| 01/04/71Thu, Apr 1, 1971 | Earth | 43,250,527 | 112.46 | 4.7 | 21 |
| 24/09/79Mon, Sep 24, 1979 | Earth | 61,003,584 | 158.63 | 6.1 | 21 |
| 09/05/82Sun, May 9, 1982 | Earth | 34,123,773 | 88.73 | 2.1 | 19 |
| 06/02/85Wed, Feb 6, 1985 | Earth | 70,728,544 | 183.92 | 7.3 | 22 |
| 14/10/90Sun, Oct 14, 1990 | Earth | 71,417,363 | 185.71 | 6.8 | 22 |
| 16/07/93Fri, Jul 16, 1993 | Earth | 30,833,163 | 80.18 | 3.4 | 20 |
| 25/02/96Sun, Feb 25, 1996 | Earth | 61,266,977 | 159.31 | 6.6 | 22 |
| 16/08/04Mon, Aug 16, 2004 | Earth | 39,852,103 | 103.63 | 4.7 | 21 |
| 18/03/07Sun, Mar 18, 2007 | Earth | 50,067,446 | 130.19 | 5.6 | 21 |
| 11/09/15Fri, Sep 11, 2015 | Earth | 53,350,566 | 138.73 | 5.6 | 21 |
| 14/04/18Sat, Apr 14, 2018 | Earth | 39,060,342 | 101.57 | 4.0 | 20 |
| 02/10/26Fri, Oct 2, 2026 | Earth | 65,023,415 | 169.08 | 6.3 | 21 |
| 07/06/29Thu, Jun 7, 2029 | Earth | 32,413,922 | 84.29 | 0.6 | 19 |
| 13/02/32Fri, Feb 13, 2032 | Earth | 67,961,259 | 176.72 | 7.2 | 22 |
| 19/10/37Mon, Oct 19, 2037 | Earth | 73,859,469 | 192.06 | 6.9 | 22 |
| 25/07/40Wed, Jul 25, 2040 | Earth | 32,002,792 | 83.22 | 3.8 | 20 |
| 02/03/43Mon, Mar 2, 2043 | Earth | 58,784,442 | 152.86 | 6.4 | 21 |
| 22/08/51Tue, Aug 22, 2051 | Earth | 42,083,687 | 109.43 | 4.8 | 21 |
| 22/03/54Sun, Mar 22, 2054 | Earth | 48,448,540 | 125.98 | 5.4 | 21 |
| 13/09/62Wed, Sep 13, 2062 | Earth | 54,243,204 | 141.05 | 5.7 | 21 |
| 15/04/65Wed, Apr 15, 2065 | Earth | 38,820,793 | 100.95 | 3.9 | 20 |
| 01/10/73Sun, Oct 1, 2073 | Earth | 64,472,441 | 167.65 | 6.3 | 21 |
| 29/05/76Fri, May 29, 2076 | Earth | 32,962,611 | 85.71 | 0.3 | 18 |
| 11/02/79Sat, Feb 11, 2079 | Earth | 69,109,045 | 179.70 | 7.2 | 22 |
| 16/10/84Mon, Oct 16, 2084 | Earth | 72,297,402 | 188.00 | 6.8 | 22 |
| 18/07/87Fri, Jul 18, 2087 | Earth | 30,807,537 | 80.11 | 3.5 | 20 |
| 25/02/90Sat, Feb 25, 2090 | Earth | 61,704,356 | 160.45 | 6.7 | 22 |
| 11/08/98Mon, Aug 11, 2098 | Earth | 37,044,689 | 96.33 | 4.4 | 20 |
| 13/03/01Sun, Mar 13, 2101 | Earth | 53,440,278 | 138.96 | 5.9 | 21 |
| 01/09/09Sun, Sep 1, 2109 | Earth | 47,018,597 | 122.26 | 5.2 | 21 |
| 31/03/12Thu, Mar 31, 2112 | Earth | 44,943,559 | 116.87 | 4.9 | 21 |
| 18/09/20Wed, Sep 18, 2120 | Earth | 56,616,908 | 147.22 | 5.8 | 21 |
| 22/04/23Thu, Apr 22, 2123 | Earth | 37,819,716 | 98.34 | 3.6 | 20 |
| 03/10/31Wed, Oct 3, 2131 | Earth | 64,504,951 | 167.73 | 6.3 | 21 |
| 26/05/34Wed, May 26, 2134 | Earth | 33,381,837 | 86.80 | 0.7 | 19 |
| 10/02/37Sun, Feb 10, 2137 | Earth | 70,039,425 | 182.12 | 7.3 | 22 |
| 15/10/42Mon, Oct 15, 2142 | Earth | 70,613,974 | 183.62 | 6.7 | 22 |
| 10/07/45Sat, Jul 10, 2145 | Earth | 30,539,926 | 79.41 | 3.1 | 20 |
| 22/02/48Thu, Feb 22, 2148 | Earth | 64,650,030 | 168.11 | 6.9 | 22 |
| 30/07/56Fri, Jul 30, 2156 | Earth | 32,621,653 | 84.83 | 3.9 | 20 |
| 05/03/59Mon, Mar 5, 2159 | Earth | 58,690,441 | 152.61 | 6.4 | 21 |
| 17/08/67Mon, Aug 17, 2167 | Earth | 39,053,969 | 101.55 | 4.6 | 21 |
| 17/03/70Sat, Mar 17, 2170 | Earth | 52,150,641 | 135.61 | 5.8 | 21 |
| 02/09/78Wed, Sep 2, 2178 | Earth | 47,162,276 | 122.64 | 5.2 | 21 |
| 31/03/81Sat, Mar 31, 2181 | Earth | 45,483,617 | 118.27 | 5.0 | 21 |
| 16/09/89Wed, Sep 16, 2189 | Earth | 54,978,672 | 142.96 | 5.7 | 21 |
| 16/04/92Mon, Apr 16, 2192 | Earth | 39,480,317 | 102.66 | 3.9 | 20 |
| 29/09/00Mon, Sep 29, 2200 | Earth | 61,752,279 | 160.57 | 6.1 | 21 |
Data source
All figures on this page come from NASA's Near Earth Object Web Service, maintained by the Center for Near-Earth Object Studies at JPL. The Orbitfall Index is calculated by Orbitfall from those values — see the methodology and the NASA asteroid tracker overview. For current passes, see asteroids passing Earth today.
Learn about close approaches
Today's catalogued close approaches, ranked.
What counts as a near-Earth object, and today's list.
What a close approach is and how it's measured.
Where the data comes from and how often it updates.
What NASA's PHA label does and doesn't mean.
1 LD = 384,400 km — the yardstick for flybys.
Why a close approach is a schedule, not a warning.
From first detection to orbit refinement.